Summary
Seed Sale Rounds | 5% | 50,000,000 | 0% @ TGE, 4 months cliff, 5% monthly release |
Public Sale Rounds | 30% | 300,000,000 | 100% @ TGE |
Community & Marketing | 10% | 100,000,000 | 4% @ TGE, 12 months cliff, 4% monthly release |
Product & Ecosystem | 10% | 100,000,000 | 4% @ TGE, 12 months cliff, 4% monthly release |
Team & Advisors | 15% | 150,000,000 | 0% @ TGE, 12 months cliff, 4% monthly release |
Liquidity | 30% | 300,000,000 | 100% locked liquidity |
Last updated